Online entry for the 58th ADAC KNAUS TABBERT 3 Städte Rallye
Competitors who wish to take part in the ADAC 3 Städte Rallye at a reduced entry fee must submit their entry by the 1st entry deadline
>>> 21. September 2022 - 23:59
Entries at the normal entry fee are possible until
>>> 3. October 2022 - 23:59
Entries are only possible online. The entry fee must be received in the organiser's account by the specified entry deadline. The statutory value added tax is included in all amounts.
Nenngeldpakete
With organiser´s optional advertising (see also FIA RRSR Art. 18)
Up to entry closing date with reduced entry fee | ||
EUR | 890,00 | RC2 |
EUR | 840,00 | RGT / NC 1 / RN9 |
EUR | 790,00 | RC3 / RC4 / NC 2 / NC 3 / RN8 / RN7 |
EUR | 740,00 | RC5 / RC5N / NC 4 / NC 5 / NC 6 / NC 7 / NC 8 / NC 9 / RN6 |
EUR | 690,00 | Drivers of the FIA ERT Junior Trophy and registered participants (drivers) of the Südbayerische ADAC Rallye Meisterschaft |
| ||
up to entry closing date | ||
EUR | 940,00 | RC2 |
EUR | 890,00 | RGT / NC 1 / RN9 |
EUR | 840,00 | RC3 / RC4 / NC 2 / NC 3 / RN8 / RN7 |
EUR | 790,00 | RC5 / RC5N / NC 4 / NC 5 / NC 6 / NC 7 / NC 8 / NC 9 / RN6 |
EUR | 200,00 | Registered participants of the Mitropa Rally Cup according to General Regulations Art. 4 and 8 |
Without organsiser´s optional advertising (see also FIA RRSR Art. 18)
Up to entry closing date with reduced entry fee | ||
EUR | 1.780,00 | RC2 |
EUR | 1.680,00 | RGT / NC 1 / RN9 |
EUR | 1.580,00 | RC3 / RC4 / NC 2 / NC 3 / RN8 / RN7 |
EUR | 1.480,00 | RC5 / RC5N / NC 4 / NC 5 / NC 6 / NC 7 / NC 8 / NC 9 / RN6 |
Up to entry closing date | ||
EUR | 1.880,00 | RC2 |
EUR | 1.780,00 | RGT / NC 1 / RN9 |
EUR | 1.680,00 | RC3 / RC4 / NC 2 / NC 3 / RN8 / RN7 |
EUR | 1.580,00 | RC5 / RC5N / NC 4 / NC 5 / NC 6 / NC 7 / NC 8 / NC 9 / RN6 |
Entry fee packages:
The entry fee includes the following:
- 1 set of start numbers
- 1 set of event advertising
- 1 vehicle identification "Service
- 1 vehicle identification "Auxiliary
- 2 vouchers for participants
- 4 vouchers for service mechanics
- 60 m2 service area
Additional fees:
EUR | 150,00 | Shake Down |
EUR | 100,00 | Additional service area - extension to 9m x 10m |
EUR | 180,00 | Additional service area - extension to 12m x 10m |
EUR | 400,00 | Additional service area - extension to 22m x 10m |
EUR | 100,00 | Team-owned porta-potty in the service area |
EUR | 20,00 | Additional vouchers for team members |
The entry fee shall be paid by bank transfer to the account indicated below:
Account holder: ADAC Südbayern e.V.
Bank: Commerzbank AG Müchen
IBAN: DE46 7008 0000 0381 0161 00
BIC: DRESDEFF700